Home>Products>Cylindrical roller bearings>368,3 mm x 495,3 mm x 63,5 mm Timken 145RIN610 Cylindrical roller bearings

368,3 mm x 495,3 mm x 63,5 mm Timken 145RIN610 Cylindrical roller bearings
The online 368,3 mm x 495,3 mm x 63,5 mm Timken 145RIN610 Cylindrical roller bearings parts store gives 368,3 mm x 495,3 mm x 63,5 mm 6 RoHS you immediate access to BEARING DRIVESHAFT ANDERSON, INC. a selection of more than 1.4 million new, used, remanufactured.
- Timken
145RIN610
- No
- 30
- 6
- Metric System
- Standard
- ZZ
- No
- No
-
BEARING DRIVESHAFT ANDERSON, INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
368,3 mm x 495,3 mm x 63,5 mm Timken 145RIN610 Cylindrical roller bearingsCode description
Material Symbol: | No | I.D.(Ø): | 30 | RoHS: | 6 |
Size Standards: | Metric System | Specifications, Environment: | Standard | Seal, Shield Symbols: | ZZ |
Torque Symbol: | No | Low Torque Specification: | No | Load Direction: | Radial |
Specifications/Environment: | Standard | Size (mm): | 368,3 mm x 495,3 mm x 63,5 mm |
368,3 mm x 495,3 mm x 63,5 mm Timken 145RIN610 Cylindrical roller bearingsProduct features
Timken 145RIN610 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6920DDU |
Size (mm) | 100x140x20 |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 140 |
Width (mm) | 20 |
d | 100 mm |
D | 140 mm |
B | 20 mm |
C | 20 mm |
r min. | 1,1 mm |
da min. | 106,5 mm |
da max | 111 mm |
Da max. | 133,5 mm |
ra max. | 1 mm |
Weight | 0,828 Kg |
Basic dynamic load rating (C) | 43 kN |
Basic static load rating (C0) | 42 kN |
(Grease) Lubrication Speed | 2 600 r/min |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.83 |
EAN | 0029176080937 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Contact Seal |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 100MM Bore; 140MM Outside Diameter; 20MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage |
Other Features | Deep Groove | Rubber Seal |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.nskamericas.com |
Manufacturer Item Number | 6920DDU |
Weight / LBS | 1.8257 |
Inner Race Width | 0 Inch | 0 Millimeter |
Outer Race Width | 0.787 Inch | 20 Millimeter |
Bore | 3.937 Inch | 100 Millimeter |
Outside Diameter | 5.512 Inch | 140 Millimeter |
SRI | 6.16 |
hidYobi | 6920DDU |
LangID | 1 |
D_ | 140 |
SREX | 0.025 |
B_ | 20 |
da min | 106.5 |
hidTable | ecat_NSRDGB |
SRE | 6.16 |
mass | 0.828 |
GRS rpm | 2600 |
ra | 1 |
SRIX | 0.025 |
D_a | 133.5 |
SRIN | -0.025 |
C0 | 42 |
fo | 16.4 |
SREN | -0.025 |
DE_ | 131.906 |
Prod_Type3 | DGBB_SR_DD |
DA_ | 11.906 |
bomp | 0 |
Z_ | 18 |
yobi | 6920DDU |
C_conv | 43000 |
ALPHA_ | 0 |
SDM_ | 120 |
r | 1.1 |
KBRG | 6161 |
SBRG | 19 |
DI_ | 108.094 |
368,3 mm x 495,3 mm x 63,5 mm Timken 145RIN610 Cylindrical roller bearings Cad Models
Contact Us

- BEARING DRIVESHAFT ANDERSON, INC.
- Address7625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)635-5682
- Fax
Related News
Are Yellow Jacket bearings good? |
Can a spun main bearing Be Fixed? |
Can you grease car wheel bearings? |
Product Categories
- Angular contact ball bearings
- Bearing units
- Complex bearings
- Cylindrical roller bearings
- Deep groove ball bearings
- Linear bearings
- Needle roller bearings
- Plain bearings
- Self aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- nsk 6309 Bearing
- nsk 7014 Bearing
- nsk 608 Bearing
- nsk 30tac62bsuc10pn7b Bearing
New Products
120 mm x 165 mm x 45 mm ISB NNU 4924 K/SPW33 Cylindrical roller bearings
60,000 mm x 130,000 mm x 31,000 mm SNR NU312EG15 Cylindrical roller bearings
1180 mm x 1420 mm x 106 mm ISB NJ 18/1180 Cylindrical roller bearings
85 mm x 120 mm x 45 mm IKO TRU 8512045UU Cylindrical roller bearings
60 mm x 110 mm x 22 mm NSK NF 212 Cylindrical roller bearings